HyperEVM Tokens

Track every HyperEVM AI-agent and B20 token on the B20 Terminal — live price, market cap, 24h volume and liquidity, updated continuously from DexScreener.

Total Market Cap
$15479.59B
24H Volume
$10.72B
Tokens
35132
Bankr Launches
14601
BaseB20 B20T PLATFORM TOKEN
Ecosystem coordination asset
$0.000007214 +0.1% · 24s
MCAP $6.0K VOL $29 HOLDERS 5000
Buy $B20T
Copy CA
Top Gainer (24H)
Raphael RAPH
+10000000000.0%
Newest Bankr Launch
Pairex PAIREX
32M AGO
Most Volume (24H)
Hemi HEMI
$961.3M
ALL LIVE NEW Watchlist
# Token Price 24H % Liquidity Market Cap Volume Last 24H
177 UBHyperEVM Unit Bitcoin UBTC DEX LIVE $63,996 -0.2% $6.5M $209.4M $1.1M Trade
874 BRHyperEVM Brila Finance BRLA DEX LIVE $0.00281 -9.8% $21.0K $2.1M $4.2K Trade
897 CHHyperEVM chameleon CHAMELEON DEX LIVE $0.00199 +57599.0% $157.2K $2.0M $1.9M Trade
1111 MOHyperEVM motion MOTION DEX LIVE $0.00120 +51547.0% $101.1K $1.2M $1.8M Trade
1286 CAHyperEVM CATBAL CATBAL DEX LIVE $0.9246 -2.2% $66.2K $924.7K $9.6K Trade
1323 BUHyperEVM alright buddy BUDDY DEX LIVE $0.00089 +9.5% $311.9K $878.2K $5.1K Trade
1513 CAHyperEVM CAT CAT DEX LIVE $0.5525 +822.0% $27.2K $663.0K $79.4K Trade
1515 SIHyperEVM Signal SIGNAL DEX LIVE $0.00066 +9973.0% $109.5K $661.4K $514.4K Trade
1685 HYHyperEVM HYPERMEME HYPERMEME DEX LIVE $0.00055 +1432.0% $54.3K $550.0K $45.7K Trade
2353 LOHyperEVM loafpad.fun LOAF DEX LIVE $0.00034 +4341.0% $102.5K $340.3K $232.6K Trade
2793 LOHyperEVM Longcat LONG DEX LIVE $0.00027 +217.0% $48.9K $274.3K $126.6K Trade
2932 MOHyperEVM Motion MOTION DEX LIVE $0.00026 +8208.0% $53.2K $256.1K $377.0K Trade
3662 HOHyperEVM HODL HODL DEX LIVE $0.00021 +331.0% $38.2K $196.6K $283.2K Trade
4483 SDHyperEVM Signal Dog SDOG DEX LIVE $0.00016 +2807.0% $54.0K $156.6K $159.8K Trade
4543 TEHyperEVM Terminal TERMINAL DEX LIVE $0.00015 +9.3% $57.3K $154.2K $547.5K Trade
4841 PUHyperEVM PUMPURR PUMPURR DEX LIVE $0.00015 +206.0% $32.6K $142.5K $229 Trade
5423 HYHyperEVM Hypurr Strategy HYPSTR DEX LIVE $0.00013 +998.0% $32.2K $125.1K $209.4K Trade
5532 DUHyperEVM Duolingo Chicken DUOBUTT DEX LIVE $0.00012 +298.0% $25.5K $122.2K $96.4K Trade
5695 ACHyperEVM ACR ACR hyper liquid DEX LIVE $0.00012 +5027.0% $29.1K $117.3K $76.3K Trade
6680 MEHyperEVM megacum MEGACUM DEX LIVE $0.000093250 +2647.0% $31.5K $93.3K $55.1K Trade
6766 ORHyperEVM ORION ORION DEX LIVE $0.000092170 +1631.0% $37.1K $91.5K $138.7K Trade
6998 CAHyperEVM Catfish CATFISH DEX LIVE $0.000087110 +3937.0% $27.4K $87.1K $86.3K Trade
7224 SEHyperEVM SEAL Fund SEAL DEX LIVE $0.0833 +2957.0% $28.9K $83.3K $218.6K Trade
7875 BUHyperEVM Buddy BUDDY DEX LIVE $0.000073210 +2306.0% $27.9K $73.2K $76.3K Trade
8025 HLHyperEVM hyperliquid cult .hl DEX LIVE $0.000071030 +1979.0% $26.9K $71.0K $79.7K Trade
1–25 / 84
1 / 4
Live market data — DexScreener prices · Bankr launches. DYOR; always verify contract addresses. AUTO-REFRESH · 30S
Launching a token on Base?
List it on the B20 Terminal and plug into the ecosystem — agent tooling, community and shared liquidity.
Get listed →