Stable Tokens

Track every Stable AI-agent and B20 token on the B20 Terminal — live price, market cap, 24h volume and liquidity, updated continuously from DexScreener.

Total Market Cap
$15479.59B
24H Volume
$10.72B
Tokens
35132
Bankr Launches
14601
BaseB20 B20T PLATFORM TOKEN
Ecosystem coordination asset
$0.000007214 +0.1% · 24s
MCAP $6.0K VOL $29 HOLDERS 5000
Buy $B20T
Copy CA
Top Gainer (24H)
Raphael RAPH
+10000000000.0%
Newest Bankr Launch
Pairex PAIREX
32M AGO
Most Volume (24H)
Hemi HEMI
$961.3M
ALL LIVE NEW Watchlist
# Token Price 24H % Liquidity Market Cap Volume Last 24H
581 FE Fefer FEFER DEX LIVE $0.00642 +630.0% $352.2K $6.4M $14.8M Trade
674 FE Fefer FEFER DEX LIVE $0.00398 +19966.0% $553.0K $4.0M $790.0K Trade
721 CO coins.fun COINS DEX LIVE $0.00333 +7693.0% $408.9K $3.3M $675.6K Trade
3324 PR Print Lab PRINT DEX LIVE $0.00022 +3080.0% $66.5K $219.8K $317.2K Trade
4222 GR GreenPad GREEN DEX LIVE $0.00017 +5421.0% $44.9K $167.4K $251.6K Trade
4836 BU Business Cat BusinessCat DEX LIVE $0.00014 +7.5% $48.4K $142.7K $75.3K Trade
6015 FI finny finny DEX LIVE $0.00011 +23.5% $42.8K $108.8K $58.4K Trade
6068 ST stablepad.app STABLEPAD DEX LIVE $0.00011 +3426.0% $32.0K $107.2K $93.2K Trade
6533 ST stable stable DEX LIVE $0.000096660 +1254.0% $54.1K $96.7K $103.9K Trade
6534 ? Pear to Pear 🍐🍐 DEX LIVE $0.000096660 +1349.0% $54.1K $96.7K $35.8K Trade
6535 JA Jay The Zebra Jay DEX LIVE $0.000096660 +1333.0% $54.1K $96.7K $61.1K Trade
8315 US USDT1 USDT1 DEX LIVE $0.000067320 +8031.0% $14.2K $67.3K $12.9K Trade
8877 ST Stable Guy StableGuy DEX LIVE $0.000060710 +666.0% $42.9K $60.7K $109.2K Trade
10654 PA paoloardoino PAOLO DEX LIVE $0.000043820 +1345.0% $20.1K $43.8K $91.2K Trade
10806 A2 A20 Protocol A20 DEX LIVE $0.000000427 +71.4% $40.5K $42.7K $24.7K Trade
11729 BU BULLION BULLION DEX LIVE $0.000036640 +454.0% $33.3K $36.6K $56.2K Trade
12545 TE Tetherman TETHERMAN DEX LIVE $0.000032020 +5.3% $22.8K $32.0K $17.2K Trade
12655 BA Baby Fefer BABYFEFER DEX LIVE $0.000031430 +375.0% $30.9K $31.4K $41.7K Trade
12725 TE TERA TERA DEX LIVE $0.000031090 +862.0% $16.4K $31.1K $7.1K Trade
13045 EM Emilio EMILIO DEX LIVE $0.000029520 +190.0% $24.5K $29.4K $22.2K Trade
13092 ST stable STABLE DEX LIVE $0.000029210 +964.0% $14.5K $29.2K $82.3K Trade
13404 CH Cheems Cheems DEX LIVE $0.000027750 +796.0% $15.7K $27.8K $21.1K Trade
13418 AB Authorized But Not Issued ABNI DEX LIVE $0.000027650 +1071.0% $13.2K $27.7K $8.2K Trade
13896 FE fefer.farm FEFERFARM DEX LIVE $0.000025490 +400.0% $18.7K $25.5K $106.2K Trade
13927 PE pegged.meme PEGGED DEX LIVE $0.000025360 +480.0% $16.6K $25.4K $9.6K Trade
1–25 / 61
1 / 3
Live market data — DexScreener prices · Bankr launches. DYOR; always verify contract addresses. AUTO-REFRESH · 30S
Launching a token on Base?
List it on the B20 Terminal and plug into the ecosystem — agent tooling, community and shared liquidity.
Get listed →